5 Reallocated_Sector_Ct 0x0033 100 100 003 Pre-fail Always - 9
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 265772576277126
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 15
171 Unknown_Attribute 0x0032 000 000 000 Old_age Always - 9
172 Unknown_Attribute 0x0032 000 000 000 Old_age Always - 0
174 Unknown_Attribute 0x0030 000 000 000 Old_age Offline - 13
177 Wear_Leveling_Count 0x0000 000 000 000 Old_age Offline - 1
181 Program_Fail_Cnt_Total 0x0032 000 000 000 Old_age Always - 9
182 Erase_Fail_Count_Total 0x0032 000 000 000 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0022 030 030 000 Old_age Always - 30 (Lifetime Min/Max 30/30)
195 Hardware_ECC_Recovered 0x001c 120 120 000 Old_age Offline - 135388659
196 Reallocated_Event_Count 0x0033 100 100 003 Pre-fail Always - 9
201 Soft_Read_Error_Rate 0x001c 120 120 000 Old_age Offline - 135388659










