184 End-to-End_Error 0x0033 100 100 000 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 Factory_Bad_Block_Ct 0x000e 100 100 000 Old_age Always - 250
195 Hardware_ECC_Recovered 0x003a 100 100 000 Old_age Always - 0
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0036 100 100 000 Old_age Always - 0
202 Perc_Rated_Life_Used 0x0018 090 090 000 Old_age Offline - 10
206 Write_Error_Rate 0x000e 100 100 000 Old_age Always - 0
如果是 OCZ 的:
Device Model: OCZ-AGILITY3
Serial Number: OCZ-1OX963Q8B5X2V684
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 086 086 050 Pre-fail Always - 135388659










