# 1: 63- 12289724 ( 12289662 sectors, 6292 MB)
# 2: 12289725- 45062324 ( 32772600 sectors, 16779 MB)
# 3: 45062325-124519814 ( 79457490 sectors, 40682 MB)
# 4: 0- -1 ( 0 sectors, 0 MB)
# 5: 45062388- 61448624 ( 16386237 sectors, 8389 MB)
# 6: 61448688- 81931499 ( 20482812 sectors, 10487 MB)
# 7: 81931563- 83505869 ( 1574307 sectors, 806 MB)
# 8: 83505933-106944704 ( 23438772 sectors, 12000 MB)
# 9: 106944768-124519814 ( 17575047 sectors, 8998 MB)
八、查看目前机器中的所有磁盘及分区情况:
[beinan@localhost ~]$ cat /proc/partitions
major minor #blocks name
3 0 78150744 hda
3 1 6144831 hda1
3 2 16386300 hda2
3 5 8193118 hda5
3 6 10241406 hda6
3 7 787153 hda7
3 8 11719386 hda8
3 9 8787523 hda9
8 0 58605120 sda
8 1 58604528 sda1










