0.352071
0.730180
1.101104
1.477982
1.833467
2.189324
2.550581
2.915682
3.273214
3.649389
4.013420
4.376663
4.740999
5.113640
5.483836
5.861515
6.234217
CATransform3D的插值
我新增了一个Animatable的属性customMatrix来查看CATransform3D类型的属性是如何插值的。CATransform3D其实是一个4x4的矩阵。
- (void)display {
CGFloat rotateX = [(HTCardLayer *)self.presentationLayer rotateX];
CATransform3D customMatrix = [(HTCardLayer *)self.presentationLayer customMatrix];
// NSLog(@"%lf", rotateX);
NSLog(@"%lf, %lf, %lf, %lf", customMatrix.m11, customMatrix.m12, customMatrix.m13, customMatrix.m14);
NSLog(@"%lf, %lf, %lf, %lf", customMatrix.m21, customMatrix.m22, customMatrix.m23, customMatrix.m24);
NSLog(@"%lf, %lf, %lf, %lf", customMatrix.m31, customMatrix.m32, customMatrix.m33, customMatrix.m34);
NSLog(@"%lf, %lf, %lf, %lf", customMatrix.m41, customMatrix.m42, customMatrix.m43, customMatrix.m44);
NSLog(@"---------");
CATransform3D transform = CATransform3DIdentity;
transform.m34 = 1.0 / -300.0;
self.transform = CATransform3DRotate(transform, rotateX, 1, 0, 0);
}
+ (BOOL)needsDisplayForKey:(NSString *)key {
if ([key isEqualToString:@"rotateX"]) {
return YES;
}
if ([key isEqualToString:@"customMatrix"]) {
return YES;
}
return [super needsDisplayForKey:key];
}
下面是部分数据,我用的是绕z轴旋转的矩阵,所以只有m11,m12,m21,m22有数据,其他都是Identity矩阵的基本数值。可以看出m11,m12,m21,m22也是各自呈线性变化。
0.982547, -0.186012, 0.000000, 0.000000
0.186012, 0.982547, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.930553, -0.366158, 0.000000, 0.000000
0.366158, 0.930553, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.830170, -0.557510, 0.000000, 0.000000
0.557510, 0.830170, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.700345, -0.713804, 0.000000, 0.000000
0.713804, 0.700345, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.560556, -0.828117, 0.000000, 0.000000
0.828117, 0.560556, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.403126, -0.915145, 0.000000, 0.000000
0.915145, 0.403126, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.221203, -0.975228, 0.000000, 0.000000
0.975228, 0.221203, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
0.030679, -0.999529, 0.000000, 0.000000
0.999529, 0.030679, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.158010, -0.987438, 0.000000, 0.000000
0.987438, -0.158010, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.347984, -0.937500, 0.000000, 0.000000
0.937500, -0.347984, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.517222, -0.855851, 0.000000, 0.000000
0.855851, -0.517222, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.672144, -0.740421, 0.000000, 0.000000
0.740421, -0.672144, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.812617, -0.582798, 0.000000, 0.000000
0.582798, -0.812617, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.905049, -0.425307, 0.000000, 0.000000
0.425307, -0.905049, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.969663, -0.244444, 0.000000, 0.000000
0.244444, -0.969663, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------
-0.998409, -0.056390, 0.000000, 0.000000
0.056390, -0.998409, 0.000000, 0.000000
0.000000, 0.000000, 1.000000, 0.000000
0.000000, 0.000000, 0.000000, 1.000000
---------










