示例代码(https://github.com/smilejay/python/blob/master/py2014/try_guppy.py):
#!/usr/bin/env python
'''
Created on May 31, 2014
@author: Jay <smile665@gmail.com>
@description: just try to use Guppy-PE (useing Heapy) for memory profiling.
'''
from guppy import hpy
a = [8] * (10 ** 6)
h = hpy()
print h.heap()
print h.heap().more
print h.heap().more.more
注意其中,要输出更多信息的.more用法。
运行上面的程序,输出结果为:
jay@Jay-Air:~/workspace/python.git/py2014 $python try_guppy.py
Partition of a set of 26963 objects. Total size = 11557848 bytes.
Index Count % Size % Cumulative % Kind (class / dict of class)
0 177 1 8151560 71 8151560 71 list
1 12056 45 996840 9 9148400 79 str
2 5999 22 488232 4 9636632 83 tuple
3 324 1 283104 2 9919736 86 dict (no owner)
4 68 0 216416 2 10136152 88 dict of module
5 199 1 210856 2 10347008 90 dict of type
6 1646 6 210688 2 10557696 91 types.CodeType
7 1610 6 193200 2 10750896 93 function
8 199 1 177008 2 10927904 95 type
9 124 0 135328 1 11063232 96 dict of class
<91 more rows. Type e.g. '_.more' to view.>
Index Count % Size % Cumulative % Kind (class / dict of class)
10 1045 4 83600 1 11148456 96 __builtin__.wrapper_descriptor
11 109 0 69688 1 11218144 97 dict of guppy.etc.Glue.Interface
12 389 1 34232 0 11252376 97 __builtin__.weakref
13 427 2 30744 0 11283120 97 types.BuiltinFunctionType
14 411 2 29592 0 11312712 98 __builtin__.method_descriptor










