perl 学习资料整理篇第1/4页

2019-10-01 14:30:39于海丽

+-----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| enq1id | int(11) | YES | | NULL | |
| ORIGINid | int(11) | YES | | NULL | |
| PRICEid | int(11) | YES | | NULL | |
| PAYMENTid | int(11) | YES | | NULL | |
| makerid | int(11) | YES | | NULL | |
| DELIVERY | text | YES | | NULL | |
| type1id | text | YES | | NULL | |
| partsid | text | YES | | NULL | |
| QTY | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+-----------+---------+------+-----+---------+----------------+
12 rows in set (0.06 sec)
mysql> ALTER TABLE enq2 ADD LANGUAGEid INT AFTER enq1id;
Query OK, 1 row affected (0.45 sec)
Records: 1 Duplicates: 0 Warnings: 0
mysql> show columns from enq2;
+------------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+------------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| enq1id | int(11) | YES | | NULL | |
| LANGUAGEid | int(11) | YES | | NULL | |
| ORIGINid | int(11) | YES | | NULL | |
| PRICEid | int(11) | YES | | NULL | |
| PAYMENTid | int(11) | YES | | NULL | |
| makerid | int(11) | YES | | NULL | |
| DELIVERY | text | YES | | NULL | |
| type1id | text | YES | | NULL | |
| partsid | text | YES | | NULL | |
| QTY | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+------------+---------+------+-----+---------+----------------+
13 rows in set (0.00 sec)
mysql> show columns from quo1;
+----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| enq2id | int(11) | YES | | NULL | |
| makerref | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+----------+---------+------+-----+---------+----------------+
5 rows in set (0.30 sec)
mysql> ALTER TABLE quo1 ADD price TEXT AFTER makerref;
Query OK, 2 rows affected (0.67 sec)
Records: 2 Duplicates: 0 Warnings: 0
mysql> show columns from quo1;
+----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| enq2id | int(11) | YES | | NULL | |
| makerref | text | YES | | NULL | |
| price | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+----------+---------+------+-----+---------+----------------+
6 rows in set (0.02 sec)
修改一个Column的操作(改名和改数据定义)
mysql> show columns from order1;
+-----------+---------+------+-----+---------+----------------+