perl 学习资料整理篇第1/4页

2019-10-01 14:30:39于海丽

| DELIVERY | text | YES | | NULL | |
| percent0 | int(11) | YES | | NULL | |
| percent | text | YES | | NULL | |
| price | text | YES | | NULL | |
| total | int(11) | YES | | NULL | |
| memo | text | YES | | NULL | |
+-----------+---------+------+-----+---------+----------------+
12 rows in set (0.08 sec)
mysql> ALTER TABLE quo2 DROP enq1id;
Query OK, 6 rows affected (0.27 sec)
Records: 6 Duplicates: 0 Warnings: 0
mysql> show columns from quo2;
+-----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| ORIGINid | int(11) | YES | | NULL | |
| PRICEid | int(11) | YES | | NULL | |
| PAYMENTid | int(11) | YES | | NULL | |
| DELIVERY | text | YES | | NULL | |
| percent0 | int(11) | YES | | NULL | |
| percent | text | YES | | NULL | |
| price | text | YES | | NULL | |
| total | int(11) | YES | | NULL | |
| memo | text | YES | | NULL | |
+-----------+---------+------+-----+---------+----------------+
11 rows in set (0.02 sec)
mysql> show columns from order1;
+-----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| orderno | text | YES | | NULL | |
| ORIGINid | int(11) | YES | | NULL | |
| PRICEid | int(11) | YES | | NULL | |
| PAYMENTid | int(11) | YES | | NULL | |
| DELIVERY | text | YES | | NULL | |
| price | text | YES | | NULL | |
| total | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+-----------+---------+------+-----+---------+----------------+
10 rows in set (0.02 sec)
mysql> ALTER TABLE order1 DROP price;
Query OK, 10 rows affected (0.24 sec)
Records: 10 Duplicates: 0 Warnings: 0
mysql> ALTER TABLE order1 DROP total;
Query OK, 10 rows affected (0.17 sec)
Records: 10 Duplicates: 0 Warnings: 0
mysql> show columns from order1;
+-----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+---------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| time | date | YES | | NULL | |
| orderno | text | YES | | NULL | |
| ORIGINid | int(11) | YES | | NULL | |
| PRICEid | int(11) | YES | | NULL | |
| PAYMENTid | int(11) | YES | | NULL | |
| DELIVERY | text | YES | | NULL | |
| memo | text | YES | | NULL | |
+-----------+---------+------+-----+---------+----------------+
8 rows in set (0.01 sec)
表格增加一行操作
mysql> show columns from enq2;
+-----------+---------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |